N1MF

Player
  • Streamed

    10h 2m

  • Average

    14

  • Peak

    62

  • Viewers × Hours

    145

  • Current rank


Weekly performance Show monthly


Recent streaming sessions

Title When? Time Average Peak V×H
PC | Bday stream | !sr Artist title |... 25 Sep '19 1h 9m 20 25 23
XB1 | Road to 1600 | #AoDFam |... 31 Jul '19 1h 54m 23 62 43
XB1 | Road to 1600 | #AoDFam |... 27 Jul '19 1h 50m 12 17 23
XB1 | #Roadto1400 | #AoDFam |... 11 Jul '19 1h 6m 9 12 10
XB1| #Roadto1400 | #AoDFam |... 9 Jul '19 1h 38m 11 17 18
XB1| Road to 1400 | #AoDFam |... 6 Jul '19 2h 25m 12 13 28
cocks