Week 1 2019 stream ranking

# Stream Average Peak Time V×H
4,176 MasterGo89 7 21 7h 1m 52
4,177 Burkie4 7 18 7h 3m 52
4,178 HappyRADs 7 23 7h 25m 52
4,179 spikygeek 6 13 9h 4m 52
4,180 JustHeated 6 13 9h 25m 52
4,181 FrumpisGG 6 23 8h 56m 52
4,182 GrandmaKJ 6 28 8h 48m 52
4,183 jgps0041 6 10 8h 43m 52
4,184 GoneLethal 6 17 8h 6m 52
4,185 DvaLover7 6 18 8h 37m 52
4,186 ContinuumSpaceTime 5 15 9h 50m 52
4,187 LeonAsteTV 5 27 10h 6m 52
4,188 SJOURNER 5 15 11h 4m 52
4,189 Barksie_ 5 16 10h 18m 52
4,190 Stinepine 5 21 9h 39m 52
4,191 KayPiiii 5 16 10h 28m 52
4,192 pkpk 5 16 11h 23m 52
4,193 Villdraine 5 19 11h 20m 52
4,194 xSoless 4 17 11h 53m 52
4,195 Bruno_S20 4 13 13h 53m 52
4,196 T3chnopanda 4 12 11h 43m 52
4,197 bordga 4 15 13h 40m 52
4,198 onibonkerz 4 13 13h 3m 52
4,199 CaptainBackpack 3 13 18h 23m 52
4,200 Mystuki 3 10 17h 25m 52
cocks