December 2019 stream ranking

# Stream Average Peak Time V×H
5,001 MICR0TECK 519 2,892 5h 29m 2,852
5,002 BDOSense 475 3,140 6h 2,851
5,003 dorty0 356 2,055 8h 2,850
5,004 BlaineThePainTV 1,900 2,194 1h 29m 2,849
5,005 Bash_ 1,424 6,710 2h 2,848
5,006 bigbosswhytea 1,423 4,404 2h 2,846
5,007 DragonsAfro 259 1,925 10h 59m 2,846
5,008 shiga7 1,138 4,781 2h 29m 2,845
5,009 Spilo 2,842 8,703 1h 2,843
5,010 jangabilly2 1,896 4,060 1h 29m 2,843
5,011 amVaex 1,137 2,058 2h 30m 2,843
5,012 queeenb__ 812 2,909 3h 30m 2,843
5,013 Mhenka 812 2,155 3h 30m 2,842
5,014 SO_Zollex 2,842 8,328 59m 59s 2,841
5,015 kgHaPi 1,894 8,205 1h 30m 2,841
5,016 Darkoutlaw 947 1,382 3h 2,841
5,017 P1SM 812 2,649 3h 30m 2,841
5,018 DieseYuuki 1,894 8,864 1h 29m 2,840
5,019 Sintoris 1,891 3,647 1h 30m 2,837
5,020 무지개항아리 1,418 1,876 2h 2,836
5,021 666chepe 473 2,763 5h 59m 2,836
5,022 benjacus_III 944 1,366 3h 2,832
5,023 signedworld 2,830 5,151 1h 2,831
5,024 BringTheDawn 1,887 8,580 1h 29m 2,830
5,025 Swoshan 1,132 8,624 2h 29m 2,830
cocks