Week 9 2018 stream ranking

# Stream Average Peak Time V×H
8,776 (8,786) HerrBaerLP 3 11 4h 5m 12
8,777 (8,787) xUltimaPoohx 3 11 3h 58m 12
8,778 (8,788) AlextheGr34t 3 12 3h 56m 12
8,779 (8,789) Kyle_Er 3 11 4h 7m 12
8,780 (8,790) BillwMusic 3 11 3h 55m 12
8,781 (8,791) DragonEnvyy 3 15 3h 51m 12
8,782 (8,792) Alexandrrrria 3 11 4h 1m 12
8,783 (8,793) Wufu_OW 3 11 4h 3m 12
8,784 (8,794) owglobal_alliance 3 15 4h 13m 12
8,785 (8,795) tidveno 3 10 3h 32m 12
8,786 (8,796) Frinac 3 12 3h 54m 12
8,787 (8,797) OGANORU 3 14 4h 8m 12
8,788 (8,798) D4rkWolf11 3 15 4h 6m 12
8,789 (8,799) korosenay 3 12 3h 58m 12
8,790 (8,800) psycholienchen 3 10 4h 7m 12
8,791 (8,801) 1Xzibit 3 12 3h 59m 12
8,792 (8,802) RGBender 3 16 4h 12
8,793 (8,803) skjfrd 3 11 4h 2m 12
8,794 (8,804) Michuu5 3 18 3h 56m 12
8,795 (8,805) Audiopeak 3 12 3h 55m 12
8,796 (8,806) LilliumKiss 3 9 4h 9m 12
8,797 (8,807) Mozzzzie 2 10 5h 51m 12
8,798 (8,808) Slobinhood 2 10 5h 48m 12
8,799 (8,809) powlow 2 11 5h 28m 12
8,800 (8,810) Hegemoness 2 12 5h 20m 12
cocks