Week 37 2018 stream ranking

# Stream Average Peak Time V×H
7,076 (7,081) 寒羽哲 4 11 4h 1m 16
7,077 (7,082) bradexpos 4 37 4h 16
7,078 (7,083) YukiNyanko 4 11 3h 42m 16
7,079 (7,084) DIRTYON3 4 11 4h 3m 16
7,080 (7,085) maducky_ow 4 16 3h 38m 16
7,081 (7,086) weskit 4 11 4h 22m 16
7,082 (7,087) CzarnaWdowaTV 4 17 3h 49m 16
7,083 (7,088) L0V3_OW 4 17 4h 18m 16
7,084 (7,089) xxxmarsonearthxxx 4 10 3h 57m 16
7,085 (7,090) ThatTwoTall 4 12 4h 6m 16
7,086 (7,091) giltsummer5196 4 15 4h 2m 16
7,087 (7,092) CrafterBlack 4 11 3h 49m 16
7,088 (7,093) the_buttmeister 4 12 3h 52m 16
7,089 (7,094) Creepzerz 4 20 3h 32m 16
7,090 (7,095) Armandoxe 4 11 3h 56m 16
7,091 (7,096) KJtheS 4 11 4h 4m 16
7,092 (7,097) Damangakid 4 12 4h 1m 16
7,093 (7,098) Dyces 4 16 3h 54m 16
7,094 (7,099) DanteCaminante 4 11 4h 4m 16
7,095 (7,100) 군만두_ 4 11 4h 4m 16
7,096 (7,101) BuddySezRAWR 4 12 4h 3m 16
7,097 (7,102) viktordenisov_ 4 11 4h 3m 16
7,098 (7,103) xXlSapphirelXx 4 13 4h 2m 16
7,099 (7,104) ztx_live 4 12 3h 57m 16
7,100 (7,105) Noxea_ 4 20 4h 5m 16
cocks