Week 2 2018 stream ranking

# Stream Average Peak Time V×H
3,776 (3,785) mnopples 3 11 15h 9m 51
3,777 (3,786) Aces_TV 42 74 1h 11m 50
3,778 (3,787) BoiseStateUniversity 37 44 1h 21m 50
3,779 (3,788) XimenaCake 28 43 1h 49m 50
3,780 (3,789) ErinFitzgerald 28 80 1h 48m 50
3,781 (3,790) WatchLab 25 62 1h 59m 50
3,782 (3,791) Rhino 24 52 2h 7m 50
3,783 (3,792) DJRipEm 18 24 2h 45m 50
3,784 (3,793) ilyblush 17 38 2h 58m 50
3,785 (3,794) AndyManTGBD 16 31 3h 9m 50
3,786 (3,795) Sintilla 16 35 3h 5m 50
3,787 (3,796) akaCONSTANTINE 15 27 3h 18m 50
3,788 (3,797) helloiamkate 15 35 3h 21m 50
3,789 (3,798) carrotts_ 14 42 3h 34m 50
3,790 (3,799) pcpTV 14 34 3h 33m 50
3,791 (3,800) mary_roots95 13 29 3h 45m 50
3,792 (3,801) Jorpen 12 28 4h 12m 50
3,793 (3,802) CCMoii 11 31 4h 33m 50
3,794 (3,803) iltesk 11 26 4h 35m 50
3,795 (3,804) m0xyy 11 35 4h 43m 50
3,796 (3,805) StarWolf_1 11 32 4h 39m 50
3,797 (3,806) まとい 10 27 5h 1m 50
3,798 (3,807) TheeeeCanadian 9 33 5h 25m 50
3,799 (3,808) shoegnome1 9 27 5h 28m 50
3,800 (3,809) joker0703 9 29 5h 34m 50
cocks