Week 1 2018 stream ranking

# Stream Average Peak Time V×H
10,276 (10,282) iFKarl 3 11 3h 33m 11
10,277 (10,283) LeStudioRekt 3 10 3h 38m 11
10,278 (10,284) DeceptivelyCalm 3 18 3h 32m 11
10,279 (10,285) KingRager1 3 10 3h 44m 11
10,280 (10,286) tyger7 3 10 3h 43m 11
10,281 (10,287) ReKaler_Ilya 3 10 3h 17m 11
10,282 (10,288) jakeojacob 3 12 3h 49m 11
10,283 (10,289) Lukas_magic_49 3 10 3h 36m 11
10,284 (10,290) komandir676 3 10 3h 48m 11
10,285 (10,291) zachsbackguys 3 10 3h 36m 11
10,286 (10,292) Syniisterz 3 10 3h 37m 11
10,287 (10,293) Gladius6 3 10 3h 46m 11
10,288 (10,294) Simplycdot 3 10 3h 46m 11
10,289 (10,295) Lexxmatiq_OW 3 14 3h 28m 11
10,290 (10,296) minnisuke 3 10 3h 33m 11
10,291 (10,297) BC_Jamie 3 14 3h 30m 11
10,292 (10,298) ZealX5 3 12 3h 39m 11
10,293 (10,299) derpinaturtle 3 12 3h 31m 11
10,294 (10,300) parton620 3 14 3h 39m 11
10,295 (10,301) 쿠사갓 3 12 3h 44m 11
10,296 (10,302) whtjdijoa 3 11 3h 47m 11
10,297 (10,303) Fintality 3 14 3h 36m 11
10,298 (10,304) ALE0503 3 10 3h 33m 11
10,299 (10,305) OSoOneShot 3 10 3h 47m 11
10,300 (10,306) Special_K66 3 10 3h 35m 11
cocks