October 2018 stream ranking

# Stream Average Peak Time V×H
4,576 (4,582) ArisuMochizuki 4 13 1d 15h 148
4,577 (4,583) 홍피치 4 19 1d 10h 148
4,578 (4,584) ClaudiaCXW 53 70 2h 45m 147
4,579 (4,585) TvSerious 38 84 3h 52m 147
4,580 (4,586) FPG_Odin 26 50 5h 43m 147
4,581 (4,587) TheBrewCrew1931 25 56 5h 54m 147
4,582 (4,588) sole_wolf 18 73 8h 16m 147
4,583 (4,589) alekseyow 17 77 8h 42m 147
4,584 (4,590) Ramble_on_Rose 15 32 10h 6m 147
4,585 (4,591) TyTannia92 15 32 9h 44m 147
4,586 (4,592) Mook_ 15 56 10h 147
4,587 (4,593) telemundodeportes 13 30 11h 37m 147
4,588 (4,594) DGTLONE 12 39 11h 53m 147
4,589 (4,595) mr_gabber 10 48 14h 31m 147
4,590 (4,596) RoKy 10 98 14h 20m 147
4,591 (4,597) BeastModeBrit 9 19 17h 9m 147
4,592 (4,598) Plankton_ 9 62 17h 9m 147
4,593 (4,599) Slow_OW 8 41 19h 12m 147
4,594 (4,600) R_ScreamMyName_ S 8 19 19h 35m 147
4,595 (4,601) Scootover 8 27 19h 30m 147
4,596 (4,602) kamol9 7 22 22h 15m 147
4,597 (4,603) s7reek 7 33 21h 47m 147
4,598 (4,604) cavemanPWR 7 56 21h 36m 147
4,599 (4,605) drreytamira 7 44 20h 35m 147
4,600 (4,606) Tronacus1 7 18 22h 10m 147
cocks