Week 48 2017 stream ranking

# Stream Average Peak Time V×H
12,276 (12,282) UltraFoil 3 10 2h 41m 8
12,277 (12,283) TheBloodyThing 3 11 2h 31m 8
12,278 (12,284) 22GRIMS 3 10 2h 39m 8
12,279 (12,285) picksysticksy 3 14 2h 37m 8
12,280 (12,286) Moka37 3 10 2h 31m 8
12,281 (12,287) kvingen 3 12 2h 32m 8
12,282 (12,288) Snewpii 3 13 2h 35m 8
12,283 (12,289) LIFEDESIGNtw 3 13 2h 43m 8
12,284 (12,290) Marshmallowmackdaddy 3 10 2h 47m 8
12,285 (12,291) b2efairy 3 14 2h 42m 8
12,286 (12,292) DragonFireSpells 3 12 2h 39m 8
12,287 (12,293) Frynaut 3 11 2h 47m 8
12,288 (12,294) Fanth0mz 3 11 2h 34m 8
12,289 (12,295) AllAmericanStreamTeam 3 13 2h 40m 8
12,290 (12,296) stefan_ow 3 10 2h 48m 8
12,291 (12,297) Atlas_JWP 3 10 2h 45m 8
12,292 (12,298) More_Allah 3 10 2h 38m 8
12,293 (12,299) 4everevo 3 14 2h 42m 8
12,294 (12,300) frostlord 3 10 2h 38m 8
12,295 (12,301) Clever_Ren 3 13 2h 33m 8
12,296 (12,302) ScDawe 3 10 2h 44m 8
12,297 (12,303) hokagekyoto 3 10 2h 39m 8
12,298 (12,304) Valeur404 3 10 2h 45m 8
12,299 (12,305) ksj7111 3 12 2h 36m 8
12,300 (12,306) ButtahBernie 3 10 2h 48m 8
cocks