Week 46 2017 stream ranking

# Stream Average Peak Time V×H
4,076 fox1315 7 18 4h 33m 32
4,077 Stoneforz 7 18 4h 55m 32
4,078 abbcbb 7 13 4h 48m 32
4,079 chrisvu715 7 19 4h 54m 32
4,080 ElPrimoLive 7 12 4h 30m 32
4,081 The_Flutternater 7 12 4h 30m 32
4,082 oldman_onCrAcK 6 13 5h 22m 32
4,083 Suretler46 6 18 5h 15m 32
4,084 youresimpatico 6 15 5h 19m 32
4,085 bobobanditlive 6 12 5h 21m 32
4,086 깡총님 6 11 5h 21m 32
4,087 parag0n_shift 6 14 5h 15m 32
4,088 jhoannyy 6 13 5h 22m 32
4,089 MasterDRK 6 17 5h 1m 32
4,090 Horrockskid 6 11 5h 42m 32
4,091 TheSpookyPoops 6 12 5h 16m 32
4,092 The_FapGod 6 14 5h 37m 32
4,093 meatNcheesefoot 6 27 5h 20m 32
4,094 Clockwork_Femme 6 13 5h 46m 32
4,095 thealexlightning 5 21 6h 9m 32
4,096 Sonitrust 5 10 6h 26m 32
4,097 Omanmano2 5 14 7h 5m 32
4,098 Bipbob1 5 16 6h 22m 32
4,099 akfp12 5 11 6h 19m 32
4,100 Destru_Tv 5 14 6h 26m 32
cocks