Week 3 2017 stream ranking

# Stream Average Peak Time V×H
4,076 (4,086) Nyxser 13 40 3h 24m 44
4,077 (4,087) GhostPhilly 12 21 3h 40m 44
4,078 (4,088) hokuprops 12 28 3h 42m 44
4,079 (4,089) littled0ve 12 21 3h 39m 44
4,080 (4,090) brooklynARTEEST 11 19 4h 6m 44
4,081 (4,091) Prohtius 11 22 4h 4m 44
4,082 (4,092) Deimo4real 11 22 3h 53m 44
4,083 (4,093) Dk_Amethyst 11 17 3h 56m 44
4,084 (4,094) ZenVendetta 11 23 4h 1m 44
4,085 (4,095) iEmoBUFU 11 28 4h 9m 44
4,086 (4,096) poiupoiu789 11 17 4h 44
4,087 (4,097) zhzk0921 11 14 3h 58m 44
4,088 (4,098) Lovable_Overseer 10 35 4h 18m 44
4,089 (4,099) Tucker_Toad2488 9 21 4h 51m 44
4,090 (4,100) Pinkhana 9 20 5h 7m 44
4,091 (4,101) StefOnaVibes 8 19 5h 39m 44
4,092 (4,102) TVBajzel 8 22 5h 20m 44
4,093 (4,103) pioOux 7 17 6h 41m 44
4,094 (4,104) SpongyMopHead 7 51 6h 12m 44
4,095 (4,105) renellebum 7 24 5h 52m 44
4,096 (4,106) 5ete 7 25 6h 15m 44
4,097 (4,107) chlenrns 7 14 6h 14m 44
4,098 (4,108) quiz2268 7 13 5h 54m 44
4,099 (4,109) DaPurpleBarbiie 6 16 7h 53m 44
4,100 (4,110) Jezz_Beck 6 15 8h 2m 44
cocks