December 2017 stream ranking

# Stream Average Peak Time V×H
32,276 BzrEnt 7 13 39m 5
32,277 Soulsii 7 10 43m 5
32,278 Saez06 7 11 42m 5
32,279 zuku___ 7 14 45m 5
32,280 maun03 7 14 44m 5
32,281 Ejurach 7 13 47m 5
32,282 Raikoh_Live 7 13 40m 5
32,283 Saltyserb 7 11 39m 5
32,284 urfavoritecat 7 18 39m 5
32,285 Heromatrix 7 15 41m 5
32,286 JanelleOW 7 17 39m 5
32,287 vRioo 7 16 46m 5
32,288 kosukelive 7 13 43m 5
32,289 Glowenlul 7 14 46m 5
32,290 iKenKen 7 22 42m 5
32,291 DR_NuGGeT_PoUch 7 13 44m 5
32,292 waffufu 7 16 41m 5
32,293 lsky94 7 12 40m 5
32,294 DoubleD 7 10 45m 5
32,295 Riri2Evil 7 12 45m 5
32,296 Zomblien 7 12 45m 5
32,297 csabiWagyok 6 12 48m 5
32,298 DekoMaia 6 17 48m 5
32,299 Yesah 6 12 50m 5
32,300 Th3_Wiz7 6 13 52m 5
cocks