Week 46 2016 stream ranking

# Stream Average Peak Time V×H
5,076 SissyWu 6 16 3h 39m 22
5,077 tubes123 6 14 3h 37m 22
5,078 In5ider 6 13 3h 35m 22
5,079 RETH1NK 6 12 3h 40m 22
5,080 guswls8912 5 10 4h 25m 22
5,081 kemboi 5 17 4h 23m 22
5,082 Spifist 5 15 4h 20m 22
5,083 4thKarii 5 15 4h 21m 22
5,084 MaoTYPE94 5 15 4h 24m 22
5,085 ItsDerpyQueen 5 12 4h 26m 22
5,086 Syncro91 5 16 4h 25m 22
5,087 TYJones87 5 15 4h 13m 22
5,088 StreamTeam88 5 16 4h 25m 22
5,089 Flexyhm 5 11 4h 33m 22
5,090 Viktori0us 5 15 4h 18m 22
5,091 Blackeshadow 4 32 4h 57m 22
5,092 Crovaxbr 4 13 5h 27m 22
5,093 AngryyBeaver 4 11 6h 22
5,094 Mikallis 4 10 5h 26m 22
5,095 SinatraSKUM 4 14 5h 22
5,096 Satsivi 4 14 5h 30m 22
5,097 Trevorius01 4 14 4h 57m 22
5,098 Colouriised 4 11 6h 6m 22
5,099 노아 4 15 5h 30m 22
5,100 del_Forte 4 11 5h 31m 22
cocks