Week 45 2016 stream ranking

# Stream Average Peak Time V×H
3,751 (3,764) WARTEN_ROG 16 46 2h 32
3,752 (3,765) SeasideSwing 16 64 2h 32
3,753 (3,766) PreSchool_Slays 16 19 1h 59m 32
3,754 (3,767) Chingy1337 16 27 2h 1m 32
3,755 (3,768) Missnyu69 15 21 2h 6m 32
3,756 (3,769) mk_wonderlan 15 31 2h 7m 32
3,757 (3,770) DivineGreen 14 30 2h 15m 32
3,758 (3,771) incube51 14 25 2h 15m 32
3,759 (3,772) ProMise9k 13 23 2h 28m 32
3,760 (3,773) sStarbee 13 25 2h 27m 32
3,761 (3,774) Tek36 12 29 2h 38m 32
3,762 (3,775) anaruko 12 22 2h 40m 32
3,763 (3,776) ULittleBeeach 12 26 2h 40m 32
3,764 (3,777) Goust18 11 22 2h 56m 32
3,765 (3,778) Valikinfx 11 28 2h 56m 32
3,766 (3,779) shinydiane 11 23 2h 54m 32
3,767 (3,780) TORWIE 11 27 2h 57m 32
3,768 (3,781) LucyLun4r 9 19 3h 34m 32
3,769 (3,782) KaeRinRin 9 24 3h 34m 32
3,770 (3,783) isandyi 9 11 3h 31m 32
3,771 (3,784) TizzyDizzy 9 15 3h 39m 32
3,772 (3,785) MsMurd3rA 9 25 3h 35m 32
3,773 (3,786) Firebirdboi06 9 14 3h 31m 32
3,774 (3,787) DeathNoter21 8 22 3h 56m 32
3,775 (3,788) flagile 8 25 3h 57m 32
cocks