May 2016 stream ranking

# Stream Average Peak Time V×H
5,251 Sanctuary2454 6 13 11h 46m 65
5,252 PrettyRob 5 15 12h 49m 65
5,253 Bakhud 4 15 16h 17m 65
5,254 Registeredn3rd 257 302 15m 64
5,255 TZAR1337 77 87 50m 64
5,256 jimathers 52 63 1h 14m 64
5,257 Ghettomania 47 75 1h 22m 64
5,258 CuBaNosc2 43 64 1h 29m 64
5,259 NickiB214 38 50 1h 40m 64
5,260 WeckerDeckel 32 43 1h 58m 64
5,261 MoviendoseDelFuego 31 45 2h 4m 64
5,262 CodyPOV 25 37 2h 34m 64
5,263 Azuleez 18 29 3h 29m 64
5,264 JoshBGaming 17 57 3h 45m 64
5,265 iScarlets 16 38 4h 7m 64
5,266 BlackOni 15 35 4h 15m 64
5,267 ZenkaiRacer 14 81 4h 44m 64
5,268 Tvirus 12 27 5h 20m 64
5,269 Kheldhinn 10 17 6h 8m 64
5,270 DANGELUSRAWKS 10 17 6h 23m 64
5,271 MineUK 8 29 7h 56m 64
5,272 gfppm 8 15 7h 56m 64
5,273 push2talk 8 22 7h 55m 64
5,274 InsertCoinTheater 8 13 8h 25m 64
5,275 MadnessMethodOperation 8 15 7h 45m 64
cocks