October 2016 stream ranking

# Stream Average Peak Time V×H
4,076 (4,097) Cylothar 5 14 20h 52m 99
4,077 (4,098) SaltyWolfGaming 5 13 20h 19m 99
4,078 (4,099) BeastModeIII 66 88 1h 29m 98
4,079 (4,100) Flyaway0325 61 82 1h 36m 98
4,080 (4,101) QUEEN_JELZ 46 61 2h 8m 98
4,081 (4,102) FatNooblet 45 90 2h 10m 98
4,082 (4,103) Penguin0fDeath 28 51 3h 31m 98
4,083 (4,104) ScReAm_29 23 64 4h 12m 98
4,084 (4,105) KyraKitsune 20 28 4h 46m 98
4,085 (4,106) Asivrs 18 31 5h 25m 98
4,086 (4,107) CareBear1123 13 30 7h 46m 98
4,087 (4,108) SwiftMo 12 41 8h 8m 98
4,088 (4,109) Machine1981 12 20 8h 2m 98
4,089 (4,110) SunnySundays 11 35 8h 41m 98
4,090 (4,111) god_sabage 10 31 10h 4m 98
4,091 (4,112) AshleyDood 10 19 9h 46m 98
4,092 (4,113) theblackrabb1t 9 27 11h 26m 98
4,093 (4,114) ElanoraDk 7 35 13h 19m 98
4,094 (4,115) b3xi3 7 25 13h 16m 98
4,095 (4,116) BelleFromSpace 7 23 14h 22m 98
4,096 (4,117) Dezzzinfo 6 14 17h 27m 98
4,097 (4,118) Bruenj 6 18 17h 44m 98
4,098 (4,119) Asikaa 6 16 15h 20m 98
4,099 (4,120) Kimph 6 15 17h 36m 98
4,100 (4,121) PopTartWaxer 6 18 16h 46m 98
cocks